 |
ANE Rack & Shelving,
Inc. |
 |
 |
Contact Us |
 |
|
 |
New Products |
 |
 |
| |
| Wire Mesh Deck |
| |
 |
| Stock Sizes |
| |
| Size | Part# | Weight | Cap* | Mesh | Gauge | Channels | Style |
| |
| 24" x 46" | 2446F-3-2545 | 13.5 | 2600 | 2.5" x 4.5" | 4 | 3 | flared |
| 30" x 46" | 3046F-3-2545 | 17.0 | 2600 | 2.5" x 4.5" | 4 | 3 | flared |
| 36" x 34" | 3634F-3-2545 | 17.0 | 2600 | 2.5" x 4.5" | 4 | 3 | flared |
| 36" x 46" | 3646F-3-2545 | 20.0 | 2500 | 2.5" x 4.5" | 4 | 3 | flared |
| 36" x 52" | 3652F-4-2545 | 24.5 | 2800 | 2.5" x 4.5" | 4 | 4 | flared |
| 36" x 58" | 658F-4-2545 | 26.0 | 2750 | 2.5" x 4.5" | 4 | 4 | flared |
| 42" x 34" | 4234F-3-2545 | 19.5 | 2500 | 2.5" x 4.5" | 4 | 3 | flared |
| 42" x 46" | 4246F-3-2545 | 24.0 | 2500 | 2.5" x 4.5" | 4 | 3 | flared |
| 42" x 46" | 4246S-3-2545 | 25.0 | 3000 | 2.5" x 4.5" | 4 | 3 | step |
| 42" x 46" | 4246S-3-4.6 | 22.0 | 2500 | 2" x 4" | 6 | 3 | stepv |
| 42" x 46" | 4246S-4-Inverted | 29.5 | 3500 | 2" x 4" | 4 | 4 | step/invert |
| 42" x 52" | 4252F-4-2545 | 27.5 | 2800 | 2.5" x 4.5" | 4 | 4 | flared |
| 42" x 52" | 4252S-3-2545 | 25.0 | 2500 | 2.5" x 4.5" | 4 | 3 | step |
| 42" x 58" | 4258F-4-2545 | 29.5 | 2750 | 2.5" x 4.5" | 4 | 4 | flared |
| 44" x 46" | 4446F-3-2545 | 25.0 | 2500 | 2.5" x 4.5" | 4 | 3 | flared |
| 44" x 52" | 4452F-4-2545 | 29.0 | 2600 | 2.5" x 4.5" | 4 | 4 | flared |
| 48" x 34" | 4834F-3-2545 | 22.5 | 2500 | 2.5" x 4.5" | 4 | 3 | flared |
| 48" x 46" | 4846F-3-2545 | 26.5 | 2500 | 2.5" x 4.5" | 4 | 3 | flared |
| 48" x 52" | 4852F-4-2545 | 32.0 | 2500 | 2.5" x 4.5" | 4 | 4 | flared |
| 48" x 58" | 4858F-4-2545 | 34.0 | 2500 | 2.5" x 4.5" | 4 | 4 | flared |
| 60" x 46" | 6046F-4-2545 | 38.0 | 2500 | 2.5" x 4.5" | 4 | 4 | flared |
| |
| *Capacities are based on Evenly Distributed Loads |
| |
|
|
|
| Inverted Step Channel |
Flared Entry |
Flared Entry |
|
 |
|
 |
|